Looking for a great investment property with 11 fully rented two-bedroom units, and a gross income of $163,000 per year? Look no further than 41 Carleton St. South. Located on a quiet residential street near the canal, you will appreciate the brick exterior, the solid concrete block walls and core slab ceilings throughout the building, and the separate hydro meters for each unit. There are 11 two-bedroom units in total, plus a shared laundry room in the basement, and another room with separate storage lockers for each unit. Five of the units have been extensively renovated in the last three years, complete with beautiful new kitchens and bathrooms, light fixtures, and durable luxury vinyl plank floors. Several others have been partially renovated with new flooring and lighting. So many updates were done in the past five years-the driveway and parking lot (with room for 12 cars) were re-done with new asphalt in 2022, new fence on the driveway side in 2022, new boiler in 2019, carpets were replaced in all the hallways, the main electrical panel was switched over to 12 separate meters (7 units are paying their own hydro so far), all units had their individual electrical panels switched from fuses to breakers, the hallway and stairwell lighting were all switched to LED lights & the emergency exit signs and battery packs were replaced, the plumbing shutoffs for all the units were replaced in the utility room, the back entry door and several patio doors were replaced, and the basement hallway and laundry room were re-painted. Great long term investment, with wonderful tenants. Minimum 24 hour notice for showings. |
Price | $2,295,000 |
Taxes: | $24048.00 |
Occupancy: | Tenant |
Address: | 41 Carleton Stre South , Thorold, L2V 1Z7, Niagara |
Directions/Cross Streets: | Ormand St. S. to Portland St. to Carleton St. S. |
Rooms: | 57 |
Bedrooms: | 9 |
Bedrooms +: | 9 |
Family Room: | F |
Basement: | Other |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.23 | 8.5 | |
Room 2 | Main | Living Ro | 15.68 | 10.66 | |
Room 3 | Main | Primary B | 14.01 | 10 | |
Room 4 | Main | Bedroom | 10 | 8 | |
Room 5 | Main | Bathroom | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Other |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 12 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 557 - Thorold Downtown |
Style: | Other |
Lot Size: | x 132.00(Feet) |
Approximate Age: | |
Tax: | $24,048 |
Maintenance Fee: | $0 |
Beds: | 9+9 |
Baths: | 11 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |