Nestled in the heart of Niagara Falls, 4945 Portage Road presents a unique opportunity for families and investors alike. This charming all-brick bungalow boasts four well-proportioned bedrooms and two full bathrooms, offering a comfortable and spacious living environment.The property has been meticulously maintained . Its versatile layout allows for a live-in option with the potential to rent out additional space, maximising your investment.With a generous driveway providing ample parking for up to five vehicles, this home is not only practical but also conveniently situated close to local amenities, ensuring everything you need is just a stone's throw away.For those who cherish the outdoors, nearby parks offer a tranquil escape from the daily hustle and bustle. Whether you're looking to establish roots in a family-friendly neighbourhood or seeking a savvy investment, 4945 Portage Road is a perfect choice. |
Price | $599,000 |
Taxes: | $3321.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4945 Portage Road , Niagara Falls, L2E 6B2, Niagara |
Directions/Cross Streets: | Morrison |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.79 | 9.58 | |
Room 2 | Main | Dining Ro | 12.1 | 9.94 | |
Room 3 | Main | Living Ro | 12.99 | 17.58 | |
Room 4 | Main | Bedroom | 12.1 | 10.99 | |
Room 5 | Main | Bedroom 2 | 8.59 | 11.97 | |
Room 6 | Main | Bedroom 3 | 12.07 | 9.58 | |
Room 7 | Basement | Kitchen | 11.09 | 12.1 | |
Room 8 | Basement | Recreatio | 27.88 | 12.79 | |
Room 9 | Basement | Bedroom 4 | 12.07 | 9.58 | |
Room 10 | Basement | Furnace R | 19.29 | 13.09 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ENGEL & VOLKERS NIAGARA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 211 - Cherrywood |
Style: | Bungalow |
Lot Size: | x 120.35(Feet) |
Approximate Age: | |
Tax: | $3,321 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |