| Welcome To This All Brick 4 Level Backsplit 4 Bedroom with 2 Full-Washroom. Conveniently Located. Perfect Home For Family In Nice Neighborhood. Close To Schools, Churches, Transit & Parks, Newer Kitchen Countertop & Stainless Steels Appliances. Utilities Paid By Tenants Per Bill. No Pets, No Smoking. Nearby UOT. The Entire House For Rent and Furnished with beds, Sofa, TV, Dinning Table with Chairs. Photos are from the previous listing. |
| Price | $3,900 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 16 Sundance Crescent , Toronto, M1G 2M2, Toronto |
| Directions/Cross Streets: | Brimorton/ Orton Park |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Large Window, Laminate, Electric Fireplace | ||
| Room 2 | Main | Kitchen | Side Door, Tile Floor, Eat-in Kitchen | ||
| Room 3 | Upper | Primary B | Double Closet, Laminate, Overlooks Backyard | ||
| Room 4 | Upper | Bedroom 2 | Double Closet, Laminate, Overlooks Backyard | ||
| Room 5 | In Between | Bedroom 3 | Above Grade Window, Laminate, Double Closet | ||
| Room 6 | In Between | Bedroom 4 | Above Grade Window, Laminate, Double Closet | ||
| Room 7 | Lower | Recreatio | Closet | ||
| Room 8 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Woburn |
| Style: | Backsplit 4 |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |