| This 160 acre parcel has everything an avid hunter or outdoorsmen needs, including:A beaver pond northwest of the centre of the property and some low marsh areas which are perfect for attracting large wildlife.High and dry rocky outcroppings, which is an ideal location to build a small cabin on.Since some of these rocky outcroppings look over a marshy area, set up one of many hunting stands and be prepared to be a successful hunter.Crown land is situated on the North, East and West property lines.PIKE RIVER meanders through the crown land, which is located only 250 meters (820 feet) North of the subject property. SURFACE RIGHTS, TREE RIGHTS (except for pine trees) and MINERAL RIGHTS COMES WITH THIS PROPERTY. |
| Price | $70,000 |
| Taxes: | $350.00 |
| Occupancy: | Vacant |
| Address: | PCL 955 N/A N/A , Cochrane, P0K 1R0, Cochrane |
| Acreage: | 100 + |
| Directions/Cross Streets: | Located Between Hwy 11 & Hwy 672 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE OPTIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Cochrane |
| Municipality: | Cochrane |
| Neighbourhood: | Cochrane Unorganized |
| Style: | |
| Lot Size: | x 2640.00(Feet) |
| Approximate Age: | |
| Tax: | $350 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |