| AVAILABLE FOR MAY OCCUPANCY! Start the new season in this modern 2 bed, 2 bath MAIN LEVEL apartment (less than a year old!) located in the heart of Embrun. Featuring 9 ft. ceilings, large windows, and abundant natural light, the open-concept layout offers both comfort and style. The kitchen includes a modern backsplash, all appliances and a walk-in pantry-perfect for everyday living and entertaining. Both bedrooms feature private 3 pc ensuites, with the primary bedroom also offering a walk-in closet. Enjoy the convenience of in-unit laundry (washer & dryer included). Laminate flooring runs throughout, with tile in wet areas. Step outside to your exclusive backyard with deck - no sharing. The unit also includes central A/C and three parking spaces (one garage and two driveway). Rent is $2400/month plus hydro and water/sewer. Ideally located close to parks, grocery stores, banks, and local restaurants, and just a 25-minute commute to Ottawa. A fantastic rental opportunity in a growing community! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 919 Chablis Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Chablis/St Therese |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.97 | 14.07 | |
| Room 2 | Main | Kitchen | 8.99 | 8.99 | |
| Room 3 | Main | Primary B | 11.09 | 14.99 | 3 Pc Ensuite, Walk-In Closet(s) |
| Room 4 | Main | Bedroom 2 | 8.4 | 11.09 | 3 Pc Ensuite |
| Room 5 | Main | Dining Ro | 11.97 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |