| A unique property! Pack your picnic lunch and prepare for a restorative getaway. This terraced property has everything you need! If you have been dreaming about an affordable waterfront location, this is it! Park in your parking spaces at the road, and follow the stairs to the two terraced levels on this recreational waterfront lot. Install a dock and use this waterfront for your boats and water toys. A cute cabin with a kitchenette is on the lower level, equipped with electricity, a refrigerator, sink and water. A tall storage shed is handy for your kayaks! The second level could accommodate one or two 10 x 10 sheds to create additional bunkie space for overnights! The current owners used to park their RV up top for overnight stays and alternatively, rented a portable washroom unit for the summer season. An electricity hook-up is at the ready on the lower level-- available to use for your boats moored at your new dock. Low property taxes: $62 per year! Best of all: everything you see is included: BBQ, Gazebo & Cover, Patio Table & Chairs, Outdoor Storage/Bar, Outdoor Sectional, Refrigerator and all kitchen accessories in cabin, Adirondack chairs, outdoor tables, patio umbrellas, etc. This property is not connected to municipal water. Owners have an arrangement with a neighbour for seasonal water use for kitchenette. Make this one your weekend getaway! |
| Price | $189,000 |
| Taxes: | $62.14 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 162 Front Road West , Champlain, K0B 1K0, Prescott and Rus |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Bonin & Front Road West |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | Champlain |
| Neighbourhood: | 614 - Champlain Twp |
| Style: | |
| Lot Size: | x 84.07(Feet) |
| Approximate Age: | |
| Tax: | $62.14 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |