| Attention savvy DIYers and investors: 64 Division Street represents the ultimate opportunity to build massive equity and generate a great profit when the market turns around. This VACANT fixer-upper is priced exactly right for anyone looking to take advantage of today's market conditions and build sweat equity. The home features a great, functional layout that flows beautifully, starting with a highly convenient main-floor bathroom. Upstairs, you will find three spacious bedrooms alongside a second full bathroom, offering a fantastic footprint for personalization. Step outside to a deep, spacious backyard that provides the perfect canvas for future gardens, entertaining spaces, or patios. Ideally located just steps from vibrant downtown St. Catharines, you are within walking distance of incredible local dining, cafes, and transit. Best of all, the property backs directly onto an apartment parking lot, ensuring unique privacy with absolutely no noisy rear or side neighbors on that side of the home. |
| Price | $285,000 |
| Taxes: | $3144.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 64 Division Street , St. Catharines, L2R 3G6, Niagara |
| Directions/Cross Streets: | Geneva Street (46) & Niagara Street (48) |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.78 | 11.41 | |
| Room 2 | Main | Living Ro | 24.93 | 13.22 | |
| Room 3 | Main | Dining Ro | 12.76 | 9.25 | |
| Room 4 | Second | Primary B | 11.91 | 11.32 | |
| Room 5 | Second | Bedroom 2 | 10.14 | 9.22 | |
| Room 6 | Second | Bedroom 3 | 11.32 | 10.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 450 - E. Chester |
| Style: | 2-Storey |
| Lot Size: | x 75.61(Feet) |
| Approximate Age: | |
| Tax: | $3,144 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |