| Renovated Bungalow In West Alderwood. 49.44ft Wide Lot. Updated Kitchen With Granite Countertop, Lots Of Cupboard Spaces. Renovated Washrooms. 3rd Bedroom Was Converted To Open Concept Living/Dining Area. Can Be Easily Converted Back Into A Bedroom. Walk Out From Master Bedroom To Private Backyard With Large Deck. Separate Entrance To Finished Basement With Kitchen, Washroom And Spacious Bedroom. Walk To Sir Adam Beck, St. Ambrose Church/School; Alderwood Plaza, Sherway Gardens. Etobicoke Valley Park. |
| Price | $899,000 |
| Taxes: | $4894.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 32 Coules Court , Toronto, M8W 2N9, Toronto |
| Directions/Cross Streets: | Evans and Browns LIne |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Alderwood |
| Style: | Bungalow |
| Lot Size: | x 118.53(Feet) |
| Approximate Age: | |
| Tax: | $4,894 |
| Maintenance Fee: | $0 |
| Beds: | 2+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |