| Welcome to this clean and well-cared-for 2-bedroom, 1-bathroom home situated in a convenient in-town location. Offering a functional layout and comfortable living spaces, this property is ideal for those seeking the convenience of being close to everyday amenities, including the grocery store, bank, hardware store, and more. The home features a bright kitchen and a versatile bonus space located between the kitchen and attached garage. This area can easily serve as an additional living room, family room, mudroom, home office, or be customized to fit your lifestyle. Step outside to the beautiful deck overlooking the expansive backyard, providing plenty of space to enjoy the outdoors and appreciate the generous lot size. Additional highlights include an attached garage, forced-air natural gas heating, and a move-in-ready interior that reflects pride of ownership throughout. This is a great opportunity to own a well-maintained home in a desirable location with all the conveniences of town living close at hand. |
| Price | $389,900 |
| Taxes: | $3137.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 35 John Street , Sundridge, P0A 1Z0, Parry Sound |
| Directions/Cross Streets: | John St & Queen St |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.45 | 12.04 | |
| Room 2 | Main | Mud Room | 14.01 | 15.35 | |
| Room 3 | Main | Living Ro | 12.5 | 18.99 | |
| Room 4 | Main | Bedroom | 15.42 | 11.58 | |
| Room 5 | Main | Bedroom 2 | 8.4 | 12 | |
| Room 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Sundridge |
| Neighbourhood: | Sundridge |
| Style: | Bungalow |
| Lot Size: | x 200.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,137 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |