| Welcome to this beautiful family home nestled in one of Hawkesbury's most desirable family-friendly neighborhoods! Ideally located close to schools, parks, shopping, and everyday amenities, this property offers the perfect combination of comfort, space, and convenience. The inviting main floor features a spacious family room that flows seamlessly into the dining area and modern kitchen, complete with quartz countertops and included appliances. A convenient powder room with laundry facilities adds to the home's practical layout. Upstairs, you'll find three generously sized bedrooms and a beautifully updated full bathroom featuring a ceramic walk-in shower, a large soaker tub, and double sinks-perfect for busy family mornings. The fully finished basement provides valuable additional living space and is ideal for a family room, recreation area, home gym, or playroom. Step outside to enjoy the impressive pie-shaped backyard with no rear neighbors, offering added privacy and plenty of room for outdoor activities. The large deck, landscaped paver patio, and storage shed create the perfect setting for entertaining, relaxing, and enjoying the outdoors. Recent updates include a new natural gas furnace and central heat pump, providing efficient year-round comfort. Move-in ready and located in a sought-after neighborhood, this is a wonderful opportunity to own a family home in the heart of Hawkesbury. Immediate possession available. |
| Price | $439,000 |
| Taxes: | $3683.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 871 Pilon Street , Hawkesbury, K6A 3P8, Prescott and Rus |
| Directions/Cross Streets: | Nelson St W |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Hawkesbury |
| Neighbourhood: | 612 - Hawkesbury |
| Style: | 2-Storey |
| Lot Size: | x 99.44(Feet) |
| Approximate Age: | |
| Tax: | $3,683 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |