| Exceptional Turn-Key Hair Salon Business Available in a Prime Scarborough Location! A rare opportunity to acquire a successful and well-established salon with over 35 years of proven operation and a loyal clientele. Strategically positioned at the busy intersection of Midland Avenue and Danforth Road, this thriving business enjoys excellent exposure within a well-established retail plaza in the highly desirable Kennedy Park community. Surrounded by high-density residential developments and anchored by major retailers, including a popular grocery store and McDonald's, the location benefits from consistent foot traffic and strong neighborhood visibility. The salon is fully equipped and ready for a seamless transition to new ownership, making it ideal for both experienced operators and entrepreneurs looking to enter the beauty industry. Approximate rent is $2,500 per month, including TMI, with the opportunity to negotiate a new long-term lease with the landlord. The premises offer approximately 506 sq. ft. of efficiently designed space, including a private washroom. All existing equipment and fixtures are included in the sale. An outstanding opportunity to own a long-standing, profitable business in one of Scarborough's most established commercial corridors. |
| Price | $99,000 |
| Taxes: | $22.30 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 4 Greystone Walk Drive , Toronto, M1K 5J2, Toronto |
| Postal Code: | M1K 5J2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Midland & Danforth Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Beauty Salon |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | MONDAY, |
| Employees #: | 1 |
| Seats: | 10 |
| Washrooms: | 1 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Kennedy Park |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $22.3 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |