| Welcome to this well-maintained 3+1-bedroom, 4-bathroom detached home in the sought-after Oakwood neighbourhood, offering a functional three-level layout and generous space for comfortable family living.Recent updates include two newly renovated full bathrooms on the second floor and a newly added powder room on the main floor, adding a fresh and modern touch to the home.The second floor features three spacious bedrooms, each with its own walk-in closet, along with two full bathrooms, including a private ensuite in the primary bedroom.The main floor offers a bright and functional living space with a living room, dining area, kitchen, and the newly added powder room.The finished basement provides a fourth bedroom, an additional full bathroom, and flexible living space that can be used as a guest area, home office, or recreation space.Ideally located close to schools, parks, cafés, shops, neighbourhood amenities, and convenient TTC access along St. Clair Avenue West.The home will be professionally cleaned prior to possession.Tenant is responsible for utilities, internet, tenant insurance, snow removal, and landscaping.A great opportunity to lease a spacious and updated 3+1 bedroom, 4-bathroom detached home in a convenient and family-friendly Oakwood location. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 299 Robina Avenue , Toronto, M6C 3Z2, Toronto |
| Directions/Cross Streets: | OAKWOOD/VAUGHAN RD |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.74 | 10.33 | |
| Room 2 | Main | Kitchen | 18.5 | 9.35 | |
| Room 3 | Second | Primary B | 11.15 | 10.76 | |
| Room 4 | Second | Bedroom 2 | 11.15 | 10.33 | |
| Room 5 | Second | Bedroom 3 | 11.15 | 10.76 | |
| Room 6 | Basement | Bedroom 4 | 18.56 | 10.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | None, Cove |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | None, Cove |
| Park #2 | |
| Parking Type: | None |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Laundry Access: | In Building |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| 100% PARTNERS REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |