| Turnkey riverfront investment opportunity! This brand new, modern four season cottage on the Muskoka River was has an established rental history, offering a rare chance at immediate cash flow on the water. Minimalist design meets natural beauty throughout, with huge windows and oversized sliding doors blurring the line between indoors and out for full views of river, trees, and sky. The open-concept main level is anchored by a propane fireplace and a curated peninsula kitchen with built-in cooktop, oven, microwave, dishwasher, and fridge, while the primary suite feels like sleeping in the trees, complete with a bold ensuite featuring a glass-walled shower. The walk-out lower level offers a second propane fireplace, glass-railed patio, hidden laundry, a second bedroom, den, 2-piece washroom, and separate shower room, ideal for guests or extra rental capacity. Whether you paddle, float, or dock, this is a stylish, income-generating escape minutes from Bracebridge. |
| Price | $1,299,000 |
| Taxes: | $3882.60 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1036 Carlson Place , Bracebridge, P1L 1X3, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Carlsmount Rd & Carlson Place |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Vacant Land |
| Style: | Bungalow |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | River/Stream, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Draper |
| Style: | Bungalow |
| Lot Size: | x 237.89(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $3,882.6 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |