| Meticulously kept semi-detached home on a quiet, family-friendly road in the highly sought-after Lisgar community. This beautifully updated property features hardwood floors, open-concept living and dining, granite counters, smooth ceilings, LED pot lights, reverse-osmosis water system, and convenient garage access. Driveway offers true side-by-side parking for two cars. The large primary bedroom includes an updated semi-ensuite and a spacious walk-in closet. Walk-out from the kitchen to a fantastic deck with a private hot-tub enclosure and a mature, serene backyard-perfect for relaxing or entertaining. The professionally finished basement offers a cozy recreation area with a small kitchenette, a modern 3-piece bathroom, pot lights, cold cellar, and a dedicated laundry room. A well-maintained home in a fabulous location, close to parks, schools, shopping, and transit-ideal for families and commuters alike. |
| Price | $847,000 |
| Taxes: | $5091.38 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3937 Stoneham Way , Mississauga, L5N 6Y6, Peel |
| Directions/Cross Streets: | Ninth Line And Derry Road |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.83 | 8.53 | Hardwood Floor, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 20.83 | 8.53 | Hardwood Floor, Combined w/Living |
| Room 3 | Ground | Kitchen | 19.58 | 7.77 | Ceramic Floor, W/O To Patio, Granite Counters |
| Room 4 | Second | Primary B | 13.02 | 10.27 | Laminate |
| Room 5 | Second | Bedroom 2 | 14.53 | 7.58 | Laminate |
| Room 6 | Second | Bedroom 3 | 10.4 | 8.3 | |
| Room 7 | Basement | Recreatio | 16.1 | 12.66 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LUXE DREAM HOME REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Lot Size: | x 108.26(Feet) |
| Approximate Age: | |
| Tax: | $5,091.38 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |